Mitglieder
Cllccando sulla testa di una colonna la tabella sarà ordinata per questa colonna.
Per i dettagli fare click sui nomi.
| Vorname | Nome | PLZ | Città |
|---|---|---|---|
| Ernst | Abelin | 3011 | Bern |
| Adela | Abella | 1257 | Croix-de-Rozon |
| Georges | Abraham | 1208 | Genève |
| Lolita | Adler | 1224 | Chêne-Bougeries |
| Elisabeth | Aebi Schneider | 3005 | Bern |
| Silvia | Amati-Sas | I-34121 | Trieste |
| Annemarie | Andina-Kernen | 6300 | Zug |
| Antonio | Andreoli | 1205 | Genève |
| Viviane | Armand-Gerson | 1206 | Genève |
| Candy | Aubry | 1205 | Genève |
| Carole | Bach | 1201 | Genève |
| Jean-Pierre | Bachmann | 1205 | Genève |
| Michel | Bader | 1006 | Lausanne |
| Véronique | Bähler | 1227 | Carouge |
| Nina | Bakman | 8032 | Zürich |
| Daniel | Barth | 4059 | Basel |
| Simone | Becache | F-69001 | Lyon |
| Nourredine | Ben Bachir | F-74100 | Annemasse |
| Gaetano | Benedetti | 4125 | Riehen |
| Rosmarie | Berna-Glantz | 8800 | Thalwil |
| Ferruccio | Bianchi | 6962 | Lugano-Viganello |
| Tiziana | Bimpage-Boglietti | 1224 | Chêne-Bougeries |
| Marie-Luce | Bisetti | 1208 | Genève |
| Emad | Bishara | 1205 | Genève |
| Vittorio | Bizzozero | 1209 | Genève |
| Ernst E. | Boesch | D-66133 | Saarbrücken |
| Olivier | Bonard | 1003 | Lausanne |
| Dominique | Bondy Borbély | 8053 | Zürich 53 |
| Raymond | Borens | 4123 | Allschwil |
| Hervé | Bridy | 1201 | Genève |
| Patrick | Bron | 1206 | Genève |
| Dieter | Bürgin | 4053 | Basel |
| Rosemarie | Burkhardt-Murbach | 8032 | Zürich |
| Giuliana | Canonica Hemmeler | 1223 | Cologny |
| Gilbert | Charbonnier | 1206 | Genève |
| Jean-Marc | Chauvin | 1206 | Genève |
| Laurence | Chekroun | 1256 | Troinex |
| Marc | Christe | 6763 | Mairengo |
| Karin | Conne | 8355 | Aadorf |
| Danièle | Coriat | 1201 | Genève |
| Georges | Costoulas | GR 81100 | MYTILINI |
| Bertrand | Cramer | 1208 | Genève |
| Mechthild | Dahinden | 3013 | Bern |
| Nicolas | de Coulon | 1003 | Lausanne |
| Janice | de Saussure | Spokane | WA 99223 |
| Thierry | de Saussure | 1253 | Vandoeuvres |
| Bérengère | de Senarclens | 1206 | Genève |
| Nina | de Spengler | 1820 | Territet |
| Claire | Degoumois | 1208 | Genève |
| Geneviève | Déjussel | 1207 | Genève |
| Betty | Denzler | 2000 | Neuchâtel |
| Liliane | Deshayes-Junod | F-37600 | Loches |
| Viviane | Dichy | 2000 | Neuchâtel |
| Olivia | Didisheim-Hottinger | 1004 | Lausanne |
| Brigitte | Diesing | 8002 | Zürich |
| Michael | Döhmann | 8008 | Zürich |
| Christophe | Dolivo | 1820 | Montreux |
| Karin | Dreiding | 8008 | Zürich |
| Peter | Dreyfus | 4054 | Basel |
| Claude Paul | Dubois | 1205 | Genève |
| Mireille | Ellonen Jéquier | 1222 | Vesenaz |
| Markus | Fäh | 8001 | Zürich |
| Mark | Fellmann | 4051 | Basel |
| Bruno | Felten | D-79199 | Kirchzarten |
| Doris | Fischer Bass | 4054 | Basel |
| Ingrid | Flury-Specht | 8001 | Zürich |
| Pere | Folch Mateu | E-08023 | Barcelona 23 |
| Yvonne | Frenzel Ganz | 8008 | Zürich |
| Eckhardt | Friedrich | 8006 | Zürich |
| Christine | Gautschi Zuppinger | 3000 | Bern 8 |
| Dorette | Gédance | 1206 | Genève |
| Hans | Geigenmüller | 8370 | Busswil |
| Maggiorino | Genta | 1006 | Lausanne |
| Chantal | Giddey | 1204 | Genève |
| Micheline | Gillieron | 1008 | Prilly |
| Edmond | Gilliéron | 1025 | St.-Sulpice |
| Jacqueline | Girard-Fresard | 1228 | Plan-les-Ouates |
| Beatrice | Gisin | 4058 | Basel |
| Mauricio | Gitnacht | 1206 | Genève |
| Claire | Gloor | 1008 | Prilly |
| Lutz | Götzmann | D-23795 | Bad Segeberg |
| Maria-Janina | Grabowska | 1202 | Genève |
| Gilles | Gratton | 1205 | Genève |
| François | Gross | 1950 | Sion |
| Silvia | Gsell-Fessler | 8001 | Zürich |
| Bianca | Gueye | 8006 | Zürich |
| José | Guimón Ugartechea | E-48010 | Bilbao |
| Céline | Gür Gressot | 1224 | Chêne-Bougeries |
| Litza | Guttières-Green | F-75006 | Paris |
| Silvia | Haellmigk | 1206 | Genève |
| Marie Jeanne | Haenni | 1227 | Carouge |
| André | Haynal | 1224 | Chêne-Bougeries |
| Réhane | Hemmeler Burnier | 1006 | Lausanne |
| René | Henny | 1091 | Grandvaux |
| Françoise | Henny-Müller | 1091 | Grandvaux |
| Andrea | Hettlage-Varjas | 4051 | Basel |
| Hans | Holderegger | 8803 | Rüschlikon |
| Suzanne | Jaccottet-Guisan | 1012 | Lausanne |
| Nicolas | Jacot-des-Combes | 1208 | Genève |
| Franceline | James | 1204 | Genève |
| Marie-José | Jaumain | 1205 | Genève |
| Carole | Kaelin | 1207 | Genève |
| Dimitra | Katla | 1006 | Lausanne |
| Dora | Knauer | 1255 | Veyrier |
| Philippe | Kocher | F-84220 | Gordes |
| Lotte | Köhler | D-81925 | München |
| Silke | Kratel-Canellas | 1201 | Genève |
| Rainer | Krause | D-66121 | Saarbrücken |
| Bernard | Krauss | 1208 | Genève |
| Joachim | Küchenhoff | 4410 | Liestal |
| François | Ladame | 1206 | Genève |
| Giampaolo | Lai | I-20123 | Milano |
| Michelle | Lalive d'Epinay-Tornay | 1208 | Genève |
| Pierrette | Lavanchy Lai | I-20123 | Milano |
| Roger | Laydevant | 1205 | Genève |
| Alicia | Liengme | 1218 | Grand-Saconnex |
| Laszlo | Luka | 1205 | Genève |
| Luc | Magnenat | 1217 | Meyrin-Genève |
| Rita | Manfredi-Gervasini | I-21100 | Varese |
| Juan | Manzano | 1208 | Genève |
| Chantal | Marin Blondel | 1004 | Lausanne |
| Denise | Matile | 2000 | Neuchâtel |
| Ignacio | Melo | 1208 | Genève |
| Charles | Mendes de Leon | 8008 | Zürich |
| Corinne | Meylan | 1006 | Lausanne |
| Luc | Michel | 1004 | Lausanne |
| Marie-Jane | Monney | 8606 | Greifensee |
| Anne | Morard-Dubey | 1950 | Sion |
| Luca | Moretti | 6948 | Porza |
| Alexander | Moser | 8032 | Zürich |
| Ulrich | Moser | 8044 | Zürich |
| Heikyöng | Moser-Ha | 8032 | Zürich |
| Heinz | Müller-Pozzi | 8006 | Zürich |
| Nathalie | Nanzer | 1228 | Plan-les-Ouates |
| Irène | Nigolian | 1205 | Genève |
| Lucette | Nobs | 1006 | Lausanne |
| Jacqueline | Notz-Denervaud | 1003 | Lausanne |
| Nicolas | Othenin-Girard | 1012 | Lausanne |
| Anne | Paccaud-Guisan | 1004 | Lausanne |
| Maria | Pagliarani-Zanetta | 6833 | Vacallo |
| Francisco | Palacio Espasa | 1224 | Chêne-Bougeries |
| Lito | Panayotopoulos | 1006 | Lausanne |
| Berdj | Papazian | 1233 | Bernex |
| Janine | Papilloud | 1008 | Prilly |
| Teresa | Paris | 1213 | Petit Lancy |
| Annamaria | Parisi Gastaldi | 1205 | Genève |
| Willy | Pasini | 1205 | Genève |
| Claire | Payot | 1206 | Genève |
| Ignacio | Pelegri | 1207 | Genève |
| Elena | Pérez Crim | 1293 | Bellevue |
| Maja | Perret-Catipovic | 1205 | Genève |
| Lucia | Pinschewer-Häfliger | 3006 | Bern |
| Julia | Preiswerk | 1227 | Carouge |
| Jacques | Press | 1207 | Genève |
| Eduardo | Puch | 1201 | Genève |
| Florence | Quartier Frings | 1206 | Genève |
| Jean-Michel | Quinodoz | 1223 | Cologny-Genève |
| Danielle | Quinodoz | 1223 | Cologny-Genève |
| Hartmut | Raguse | 4054 | Basel |
| Betty | Raguse-Stauffer | 4054 | Basel |
| Bernard | Reith | 1225 | Chêne-Bourg |
| Marion | Righetti-Veltema | 1205 | Genève |
| Nino | Rizzo | 1205 | Genève |
| Anne-Lise | Robert | 1207 | Genève |
| Michel | Robert | 1207 | Genève |
| Anne-Lise | Rod | 1950 | Sion |
| Doriane | Roditi Buhler | 1205 | Genève |
| Rodolfo | Rodriguez | 1213 | Onex |
| Wolfgang | Roell | 8008 | Zürich |
| Claire | Rojas Pache | 1207 | Genève |
| Niklaus | Roth | 4125 | Riehen |
| Thérèse | Roulet | 1233 | Bernex |
| Barbara | Rüttner Götzmann | D-23795 | Bad Segeberg |
| Barbara | Saegesser | 4053 | Basel |
| Elisabeth | Sander | 4054 | Basel |
| Andreas | Saurer | 1201 | Genève |
| Aline | Saurer-Loutan | 1257 | Landecy |
| Giuseppe | Scariati | 1206 | Genève |
| Christiane | Schaffner Schildböck | 1005 | Lausanne |
| Josef | Schiess | 3000 | Bern 8 |
| Eva | Schmid-Gloor | 8008 | Zürich |
| Elsa | Schmid-Kitsikis | 1231 | Conches |
| Cordelia | Schmidt-Hellerau | 02467 | Chestnut Hill, MA |
| Gisela | Schneider-Flagmeyer | D-51429 | Bergisch-Gladbach |
| Esther | Schoellkopf Steiger | 8008 | Zürich |
| Alicia | Schteingart Gitnacht | 1256 | Troinex |
| Katharina | Schweizer | I-20122 | Milano |
| Enrico | Schwendimann | I-20146 | Milano |
| Renata | Sgier Büsser | 3012 | Bern |
| Patricia | Simioni-Benzaquen | 1204 | Genève |
| Joseph | Snakkers | 1208 | Genève |
| Benvenuto | Solca | 1211 | Genève 8 |
| Thomas | Stark | 8400 | Winterthur |
| Anna | Stark-Bärtsch | 8400 | Winterthur |
| Brendla | Steinfeld | 1205 | Genève |
| Michel | Steulet | 1205 | Genève |
| Hanspeter | Stutz | 4051 | Basel |
| Daniela | Tschacher | 3012 | Bern |
| Thomas | Umbricht | 8032 | Zürich |
| Elena | Vaquero Holzman | 1003 | Lausanne |
| Giovanni | Vassalli | 8053 | Zürich 53 |
| Myriam | Vaucher Winterhalter | 1800 | Vevey |
| Claude | Viret | 1006 | Lausanne |
| Miriam | Vogel | 8032 | Zürich |
| Pierre | Voglaire | B-1190 | Bruxelles |
| Kai | von Klitzing | D-04103 | Leipzig |
| Saskia | von Overbeck Ottino | 1205 | Genève |
| Christa | von Susani | 1206 | Genève |
| Jean-Pierre | Waber | 2000 | Neuchâtel |
| Ursula | Walter | 4051 | Basel |
| Patricia | Waltz | 1205 | Genève |
| Wolfgang | Walz | 8280 | Kreuzlingen |
| Kaspar | Weber | 3075 | Rüfenacht |
| May | Widmer-Perrenoud | 8032 | Zürich |
| Alexander | Wildbolz | 3013 | Bern |
| Anna | Wyler von Ballmoos | 3006 | Bern |
| Jean-Daniel | Zbinden | 1005 | Lausanne |
| Nathalie | Zilkha | 1206 | Genève |
